Specification
Description
Seller Info
| Brand | Gege |
| Whether to import | No |
| Model | 20150304007 |
| Printed LOGO | Yes |
| Processing customization | Yes |
| Special functions | Month Display |
| Display Type | Numbers |
| Applicable crowd | Children |
| Style | Movement |
| Whether patent source | No |
| Waterproof | Yes |
| Waterproof performance | Life waterproof |
| Type of movement | Electronic |
| Movement Brand | Domestic movement |
| Origin of movement | Guangdong |
| Movement model | 015# |
| Thickness | 10mm |
| Dial diameter | 20mm |
| Crown type | Rectangle |
| Table bottom type | Ordinary |
| Mirror Material | Silicone |
| Clasp style | Left and right magnets |
| Material of Clasp | Plastic |
| Strap material | Silicone |
| Dial shape | Rectangle |
| Case material | Plastic |
| Origin (domestic) | Guangdong Province |
| Packing specification | Single OPP bag |
| Item No. | 20150407 |
| After-sales service | Store Warranty |
| Main downstream platform | LAZADA |
| Color | Mint Green |
| Main sales area | Middle East |
| Licensable private label | No |
| Whether the source of cross-border export is exclusive | Yes |
| Listing year/season | Spring 2021 |




